

description
| Basic parameters | |
| Display window | 128*64 LCD (Chinese character display) |
| External dimensions | 159 (W) x 167 (D) x 81(H) mm |
| Product weight | About 1.2 kg |
| Weight parameters | |
| Scale interval | 1, 2, 5 and 10 |
| Number of divisions | 1,500, 2,000, 2,500, 3,000, 4,000, 5,000, 6,000 and 10,000 |
| Decimal point display of weight | 0, 0.0, 0.00 and 0.000 |
| Weight unit | g, kg and t (gram, kilogram and ton) |
| Maximum accumulated value | 99999999 |
| Flowrate parameters | |
| Flowrate display | A four effective digits |
| Flowrate unit | g/s, kg/s, kg/m, kg/h, t/m and t/h |
| Performance indexes | |
| Static accuracy grade | Meet third-class weighing instrument requirement |
| Maximum signal input range | 0.1mV ~ 20 mV |
| Initial zero range | 0.1mV ~ 20 mV |
| Maximum sensitivity | 1.5μV/d (filter factor =1) or 0.75μV/d (filter factor =30) |
| Noise at the input end | ≤0.5μVp-p (filter factor =1), or ≤0.25μVp-p (filter factor =30) |
| Analog input impedance | ≥20MΩ |
| Nonlinear error | ≤0.002%FS |
| A/D conversion speed | 120 SPS |
| Operating parameters | |
| Form of communication interface | RS485 |
| Communication distance | ≤1,000m |
| Baud rate of communication | 2,400, 4,800, 9,600, 19,200 and 57,600 |
| Type of the weighing sensor | Resistance strain weighing sensor |
| Excitation voltage of the sensor | DC 5V, 100mA, four parallel 350Ω sensors |
| Digital output | Transistor type; DC 24V / 0.5A |
| Digital input voltage | DC24V |
| Digital input current | 4--6mA |
| Analog output current | 4--20mA |
| Operating conditions | |
| Power supply | AC 220V (AC175-245V), 50Hz/60Hz |
| Power | ≤10W |
| Operating temperature | -10°C~40°C |
| Humidity | ≤90%RH (no condensate) |

《