

description
| Basic parameters | |
| Display device | 128*64 lattice LCD |
| External dimensions | 159 (W) x 167 (D) x 81(H) mm |
| Weight | About 1.2 kg |
| Scale interval | 1, 2, 5 and 10 |
| Number of divisions | 1,500, 2,000, 2,500, 3,000, 4,000, 5,000, 6,000 and 10,000 |
| Decimal point display of weight | 0, 0.0, 0.00 and 0.000 |
| Weight unit | g, kg and t (gram, kilogram and ton) |
| Performance indexes | |
| Static accuracy grade | Meet third-class weighing instrument requirement. |
| Maximum signal input range | 0.1mV ~ 20 mV |
| Initial zero range | 0.1mV ~ 20 mV |
| Maximum sensitivity | 1.5μV/d (filter factor =1) or 0.75μV/d (filter factor =30) |
| Noise at the input end | ≤0.5μVp-p (filter factor =1), or ≤0.25μVp-p (filter factor =30) |
| Analog input impedance | ≥20MΩ |
| Nonlinear error | ≤0.002%FS |
| A/D conversion speed | 100 SPS |
| Operating parameters | |
| Form of communication interface | RS485 |
| Communication distance | ≤1000m |
| Baud rate of communication | 2400, 4800, 9600, 19200 and 57600 |
| Type of the weighing sensor | Resistance strain weighing sensor |
| Excitation voltage of the sensor | DC 5V, 100mA, up to 4 parallel 350Ω sensors |
| Digital output | Transistor type: DC 24V / 0.5A |
| Digital input voltage | DC24V |
| Digital input current | 4--6mA |
| Operating conditions | |
| Power supply | AC 220V (AC175-245V), 50Hz/60Hz |
| Power | ≤10W |
| Operating temperature | -10°C~40°C |
| Humidity | ≤ 90% RH (no condensate) |

《